Worried about the dental implant cost in Bangladesh? Tech Dental offers affordable and safe solutions for your smile. Discover why our clinic provides the most reasonable and transparent pricing for dental implants in the country.
A beautiful smile not only enhances your personality but also boosts your self-confidence. However, losing one or more teeth can take away the joy of eating and the fluency of your speech. At Tech Dental, we guarantee a painless experience and durable treatment.
A dental implant is a modern dentistry procedure where a titanium post is placed into the jawbone to replace a missing tooth root. It acts as a foundation for artificial teeth. Later, a crown is placed on top, which looks and functions exactly like a natural tooth.
| Service Description (Implant Type) | Average Market Price (BDT) | Tech Dental Price (BDT) |
| Mini Dental Implant (Per Tooth) | ৳40,000 – ৳55,000 | ৳35,000 – ৳50,000 |
| Korean Implant (Osstem) | ৳70,000 – ৳90,000 | ৳60,000 – ৳80,000 |
| USA Premium Implant | ৳1,10,000 – ৳1,30,000 | ৳1,00,000 – ৳1,20,000 |
| German Implant (Nobel) | ৳1,30,000 – ৳1,60,000 | ৳1,20,000 – ৳1,50,000 |
| All-on-4 Full Mouth (Per Jaw) | ৳4,00,000 – ৳5,50,000 | ৳3,50,000 – ৳5,00,000 |
| All-on-6 Full Mouth (Per Jaw) | ৳5,00,000 – ৳7,00,000 | ৳4,70,000 – ৳6,50,000 |
| Bone Grafting | ৳25,000 – ৳45,000 | ৳20,000 – ৳40,000 |
| Sinus Lift Surgery | ৳35,000 – ৳55,000 | ৳30,000 – ৳50,000 |
A dental implant is a delicate surgery that requires extensive experience. Our department is led by Prof. Dr. Nafis Uddin Chowdhury, Medical Director & Lead Specialist – Prosthodontics & Implants, with over 24 years of experience and a PhD from Tokyo Medical and Dental University, Japan.



