In 2026, Tech Dental leads Bangladesh\u2019s oral healthcare sector by combining Advanced Modern Technology with Transparent Pricing. With state-of-the-art branches in Mirpur, Uttara, Badda, and Jatrabari, premium care is accessible to locals and NRBs.
Popular dental treatments price in 2026
| Treatment Name | Price (BDT) | Price (USD) |
|---|---|---|
| Doctor Consultation | \u09f3500 | $5 |
| Teeth Scaling & Polishing | \u09f31,990 - 3,500 | $19 - 35 |
| Composite Dental Filling | \u09f31,500 - 6,000 | $9 - 35 |
| Standard Root Canal (RCT) | \u09f36,000 | $60 |
| PFM Crown (Standard) | \u09f36,000 | $60 |
| Zirconia Crown | \u09f320,000 | $150 |
| Dental Implant (Osstem) | \u09f360,000 - 80,000 | $600 - 800 |
| Teeth Braces | \u09f340,000 - 70,000 | $400 - 700 |
This Dental Treatment Price List in Bangladesh covers over 100+ treatments in BDT and USD.
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| General Consultation (BDS Dentist) | \u09f3500 | $5 |
| Senior Consultant Fee (Specialist) | \u09f31,000 | $10 |
| Digital X-Ray (RVG - Single Tooth) | \u09f3200 | $2 |
| OPG (Full Mouth Panoramic X-Ray) | \u09f3400 | $4 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Ultrasonic Scaling & Polishing | \u09f31,990 | $19 |
| Advance Scaling & Polishing | \u09f33,500 | $35 |
| Polishing | \u09f31,000 | $10 |
| Deep Root Planing (Per Quadrant) | \u09f32,500 | $25 |
| Fluoride Treatment | \u09f35,000 | $50 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Temporary Filling | \u09f31,000 | $10 |
| Standard Bio GI Filling | \u09f32,000 | $15 |
| Durable GI Filling | \u09f34,000 | $15 |
| Standard Composite Filling | \u09f31,500 | $13 |
| Advanced Nano-Composite Filling | \u09f33,000 | $25 |
| Biomimetic Fiber-Composite Filling | \u09f36,000 | $50 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Front Tooth RCT (Single Canal) | \u09f36,000 | $60 |
| Back Tooth RCT (Multi-Canal) | \u09f36,000 | $60 |
| Single Visit RCT | \u09f310,000 | $100 |
| Re-RCT (Failed Case Correction) | \u09f38,000 | $80 |
| Root Canal on Wisdom Tooth | \u09f38,000 | $80 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Temporary / Interim Crowns | \u09f33,000 | $30 |
| Full Metal Crown | \u09f36,000 | $60 |
| PFM Standard | \u09f36,000 | $60 |
| PFM Premium | \u09f310,000 | $100 |
| Direct Composite Crown | \u09f310,000 | $100 |
| Zirconia Standard | \u09f320,000 | $150 |
| Zirconia Plus | \u09f325,000 | $250 |
| E-Max Crown | \u09f330,000 | $250 |
| Metal Post & Core Build-up | \u09f32,000 | $20 |
| Fiber Post & Core Build-up | \u09f33,000 | $30 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Direct Composite Veneer | \u09f35,000 | $50 |
| U-Veneer | \u09f36,000 | $60 |
| Zirconia Veneer | \u09f312,000 | $100 |
| E-Max Veneer | \u09f325,000 | $250 |
| Lumineers (No-Prep Veneers) | \u09f31,00,000 | $1,000 |
| Hollywood Smile (By DCV) | \u09f370,000 | $700 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Mini Dental Implant | \u09f335,000 - 50,000 | $350 - 500 |
| Korean Implant - Osstem | \u09f360,000 - 80,000 | $600 - 800 |
| USA Premium Implant | \u09f31,00,000 - 1,20,000 | $1,000 - 1,200 |
| German Implant - Nobel | \u09f31,20,000 - 1,50,000 | $1,200 - 1,500 |
| All-on-4 Full Mouth (Per Jaw) | \u09f33,50,000 - 5,00,000 | $3,500 - 5,000 |
| All-on-6 Full Mouth (Per Jaw) | \u09f34,50,000 - 6,50,000 | $4,500 - 6,500 |
| Bone Grafting (Per Area) | \u09f320,000 - 50,000 | $200 - 500 |
| Sinus Lift Surgery | \u09f330,000 - 50,000 | $300 - 500 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Traditional Metal Braces | \u09f340,000 - 70,000 | $400 - 700 |
| Ceramic Braces (Tooth Colored) | \u09f350,000 - 90,000 | $500 - 900 |
| Lingual Braces (Tongue Side) | \u09f31,20,000 - 1,50,000 | $1,200 - 1,500 |
| Local Clear Aligners (Indian) | \u09f31,80,000 - 2,50,000 | $1,800 - 2,500 |
| Invisalign (Premium USA Brand) | \u09f33,50,000 - 5,00,000 | $3,500 - 5,000 |
| Fixed Retainers (Per Jaw) | \u09f35,000 | $50 |
| Removable Retainers (Per Jaw) | \u09f36,000 | $60 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Child Tooth Extraction (Milk Tooth) | \u09f31,500 | $15 |
| Simple Tooth Extraction (Permanent Tooth) | \u09f32,000 - 5,000 | $20 - 50 |
| Wisdom Tooth Extraction (Fully Erupted) | \u09f33,000 - 6,000 | $30 - 60 |
| Surgical Wisdom Tooth Extraction (Impacted) | \u09f38,000 - 12,000 | $80 - 120 |
| Complex Surgical Extraction (Broken Roots) | \u09f310,000 - 15,000 | $100 - 150 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Abscess Drainage (Infection Control) | \u09f31,500 - 2,500 | $15 - 25 |
| Operculectomy (Gum Flap Removal) | \u09f33,000 - 5,000 | $30 - 50 |
| Gingivectomy (Gum Reshaping) | \u09f310,000 - 20,000 | $100 - 200 |
| Frenectomy (Lip Tie Release) | \u09f35,000 - 8,000 | $50 - 80 |
| Apicectomy (Root-End Surgery) | \u09f315,000 - 25,000 | $150 - 250 |
| Cyst or Tumor Removal (Minor) | \u09f310,000 - 25,000 | $100 - 250 |
| Alveoloplasty (Jawbone Smoothing) | \u09f32,000 - 5,000 | $20 - 50 |
| Bone Grafting (Per Area) | \u09f320,000 - 40,000 | $200 - 400 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Midline Diastema Closure (Front Teeth - Minor Gap) | \u09f310,000 | $40 |
| Midline Diastema Closure (Large Gap) | \u09f315,000 | $150 |
| Side Teeth Gap Closure (Per Space) | \u09f35,000 | $50 |
| Laser Teeth Whitening in Office | \u09f312,000 | $120 |
| Chemical Teeth Whitening in Office | \u09f312,000 | $120 |
| Composite Teeth Whitening (Per Tooth) | \u09f33,500 | $30 |
| Blackish Gum Treatment (Each Jaw - Per Session) | \u09f310,000 | $100 |
| Tooth Jewelry Placement | \u09f33,000 - 5,000 | $30 - 50 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Removable Partial Denture (Acrylic) | \u09f35,000 - 10,000 | $50 - 100 |
| Flexible Denture (1-4 units / Per Unit) | \u09f310,000 | $100 |
| Flexible Denture (More than 4 units / Per Unit) | \u09f38,000 | $80 |
| Complete Denture (Standard - Per Jaw) | \u09f325,000 | $210 |
| Complete Denture (Premium - Per Jaw) | \u09f340,000 | $350 |
| Dental Bridge (PFM - 3 Units) | \u09f330,000 | $300 |
| Dental Bridge (Zirconia - 3 Units) | \u09f370,000 | $600 |
| Fiber Bridge (No-Grinding Solution / Per Unit) | \u09f325,000 | $250 |
| Maryland Bridge (Per Unit) | \u09f320,000 | $150 |
| Cantilever Bridge (Per Unit) | \u09f320,000 | $150 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Pit & Fissure Sealant (Per Tooth) | \u09f31,500 | $15 |
| Fluoride Varnish (Full Mouth) | \u09f33,000 | $30 |
| Pulpotomy (Baby Tooth Root Canal) | \u09f35,000 | $50 |
| Pulpectomy (Advanced Baby RCT) | \u09f36,000 | $60 |
| Stainless Steel Crown (For Kids) | \u09f36,000 | $60 |
| Space Maintainer (Fixed) | \u09f38,000 - 15,000 | $80 - 150 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Deep Scaling / Curettage (Per Jaw) | \u09f35,000 - 8,000 | $50 - 80 |
| Gum Grafting (For Receding Gums) | \u09f315,000 - 25,000 | $150 - 250 |
| Flap Surgery (Per Quadrant) | \u09f310,000 - 15,000 | $100 - 150 |
| Laser Gum Depigmentation (Smoker's Gums) | \u09f310,000 | $100 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| Night Guard (For Teeth Grinding/Bruxism) | \u09f35,000 - 8,000 | $50 - 80 |
| Sports Mouth Guard (Custom Fit) | \u09f38,000 | $80 |
| Ceramic Inlay (Indirect Filling) | \u09f36,000 | $60 |
| Ceramic Onlay (Partial Crown) | \u09f36,000 | $60 |
| Service Name | Price (BDT) | Price (USD) |
|---|---|---|
| VIP Trust with all New Set of Instruments | \u09f320,000 | $200 |
| V-VIP Trust with all New Instruments, Micromotor, Handpieces | \u09f335,000 | $350 |
| Emergency Appointment (24/7 On-Call) | \u09f34,000 | $40 |
| Viral Disease Patient Care (Hepatitis B/C, HIV) | \u09f35,000 | $50 |
| Special Needs Patient Care (Autism/Behavioral Management) | \u09f35,000 | $50 |
| Home Dental Visit (House Call) | \u09f35,000 | $50 |
Book an appointment with our expert dentists for a personalized consultation and treatment plan tailored to your needs.